Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Dawn: | 06:17 | Sunrise: | 06:51 | Moonrise: | 15:02 | ![]() |
Dusk: | 18:05 | Sunset: | 17:31 | Moonset: | 06:25 | |
Daylight: | 11:48 | Day length: | 10:40 | Moon Phase: | Waxing Gibbous | |
Theoretical Cumulus Cloud Base | 1356 ft |
Welcome to www.benfleet-weather.co.uk.
The weather station in use is the Davis Vantage Vue, and these pages are automatically updated every 60 seconds. The meteorological day used at this station ends at midnight.
Station Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 10.9 °C | Dew Point | 7.6 °C |
Temperature Trend Last Hour | +0.6 °C | Humidity | 80% |
Feels like Temperature | 10.3 °C | Heat Index | 10.9 °C |
Todays Minimum Temperature | 9.9 °C at 10:42 | Todays Maximum Temperature | 11.6 °C at 00:56 |
Todays Average Temperature | 10.5 °C | Todays Temperature Range | 1.7 °C |
Yesterdays Minimum Temperature | 10.3 °C at 04:14 | Yesterdays Maximum Temperature | 15.6 °C at 13:12 |
Yesterdays Average Temperature | 12.5 °C | Yesterdays Temperature Range | 5.3 °C |
Indoor Temperature | 24.1 °C | Indoor Humidity | 42% |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Today | 0.0 mm | Rainfall This Year | 176.6 mm |
Rainfall This Month | 30.8 mm | Last rainfall | 2021-02-18 13:00 |
Todays Maximum Rainfall Rate | 0.0 mm/hr at 00:00 | Rainfall Yesterday | 0.0 mm |
Wind | |||
Wind Speed | 0.0 mph | Latest Gust | 1.0 mph |
Wind Bearing | 243° WSW | Beaufort F0 | Calm |
Average Wind Bearing (10 minute) | 247° WSW | Average Wind Bearing Today | 321° NW |
Wind Run Today | 1.8 miles | Wind Run Yesterday | 20.1 miles |
Todays Maximum Gust | 5.0 mph at 00:55 | Yesterdays Maximum Gust | 8.0 mph at 03:37 |
Pressure | |||
Barometer | 1038.64 hPa | Rising slowly | 0.46 hPa/hr |
Todays Minimum Pressure | 1033.53 hPa at 03:08 | Todays Maximum Pressure | 1038.71 hPa at 11:18 |
System Information | |||
OS Version | Windows 10 Pro 20H2 | CPU | AMD Ryzen 5 2600X Six-Core Processor |
Uptime | 2 days 23 hours | Memory Status | 7199/16334 MB (free/total) |
Display | 3840x1080 | Storage | 373/7441 GB (free/total) |
Battery Status: TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | 4.81v |
Page updated 25/02/2021 12:45:00
powered by
Cumulus
v1.9.4 (1099)