Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Records began on 01 December 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | at 14:40 on 28 January 2021 |
Lowest Temperature | -2.9 °C | at 02:10 on 10 January 2021 |
Highest Dew Point | 10.4 °C | at 10:10 on 28 January 2021 |
Lowest Dew Point | -3.7 °C | at 07:44 on 25 January 2021 |
Highest Apparent Temperature | 11.5 °C | at 14:20 on 28 January 2021 |
Lowest Apparent Temperature | -5.3 °C | at 02:10 on 10 January 2021 |
Lowest Wind Chill Temperature | -2.9 °C | at 02:10 on 10 January 2021 |
Highest Heat Index | 11.9 °C | at 14:40 on 28 January 2021 |
Highest Minimum | 7.8 °C | at 22:40 on 20 January 2021 |
Lowest Maximum | 0.0 °C | at 22:30 on 08 January 2021 |
Highest Humidity | 98 % | at 08:47 on 03 January 2021 |
Lowest Humidity | 70 % | at 12:34 on 21 January 2021 |
Highest Daily Range | 7.5 °C | on 12 January 2021 |
Lowest Daily Range | 0.0 °C | on 26 January 2021 |
Rainfall | ||
Highest Rain Rate | 18.8 mm/hr | at 00:14 on 21 January 2021 |
Highest Hourly Rainfall | 6.2 mm | at 10:03 on 27 January 2021 |
Highest Daily Rainfall | 31.4 mm | on 14 January 2021 |
Highest Monthly Rainfall | 145.8 mm | January 2021 |
Longest Dry Period | 3 days | to 09 January 2021 |
Longest Wet Period | 5 days | to 14 January 2021 |
Wind | ||
Highest Wind Gust | 19.0 mph | at 01:47 on 21 January 2021 |
Highest Wind Speed Average | 5.0 mph | at 14:29 on 30 January 2021 |
Highest Daily Wind Run | 68.3 miles | on 30 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 985.81 hPa | at 00:07 on 21 January 2021 |
Highest Pressure (sl) | 1043.28 hPa | at 10:29 on 15 January 2021 |
Page updated 25/02/2021 12:49:00
powered by
Cumulus
v1.9.4 (1099)