Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Records began on 30 December 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.6 °C | at 13:12 on 24 February 2021 |
Lowest Temperature | -3.4 °C | at 22:59 on 10 February 2021 |
Highest Dew Point | 10.4 °C | at 10:10 on 28 January 2021 |
Lowest Dew Point | -8.8 °C | at 10:14 on 13 February 2021 |
Highest Apparent Temperature | 15.4 °C | at 13:12 on 24 February 2021 |
Lowest Apparent Temperature | -7.1 °C | at 08:02 on 13 February 2021 |
Lowest Wind Chill Temperature | -5.2 °C | at 05:15 on 13 February 2021 |
Highest Heat Index | 15.6 °C | at 13:12 on 24 February 2021 |
Highest Minimum | 10.3 °C | at 04:14 on 24 February 2021 |
Lowest Maximum | -1.7 °C | at 23:56 on 08 February 2021 |
Highest Humidity | 98 % | at 08:47 on 03 January 2021 |
Lowest Humidity | 57 % | at 12:22 on 13 February 2021 |
Highest Daily Range | 7.9 °C | on 15 February 2021 |
Lowest Daily Range | 0.0 °C | on 26 January 2021 |
Rainfall | ||
Highest Rain Rate | 18.8 mm/hr | at 00:14 on 21 January 2021 |
Highest Hourly Rainfall | 7.2 mm | at 23:27 on 02 February 2021 |
Highest Daily Rainfall | 31.4 mm | on 14 January 2021 |
Highest Monthly Rainfall | 145.8 mm | January 2021 |
Longest Dry Period | 5 days | to 24 February 2021 |
Longest Wet Period | 12 days | to 07 February 2021 |
Wind | ||
Highest Wind Gust | 19.0 mph | at 01:47 on 21 January 2021 |
Highest Wind Speed Average | 5.0 mph | at 14:29 on 30 January 2021 |
Highest Daily Wind Run | 68.3 miles | on 30 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 985.81 hPa | at 00:07 on 21 January 2021 |
Highest Pressure (sl) | 1046.70 hPa | at 09:09 on 13 February 2021 |
Page updated 25/02/2021 13:01:01
powered by
Cumulus
v1.9.4 (1099)