Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Temperature and Humidity | ||
Highest Temperature | 15.6 °C | 13:12 on 24 February |
Lowest Temperature | -3.4 °C | 22:59 on 10 February |
Highest Dew Point | 10.3 °C | 13:09 on 24 February |
Lowest Dew Point | -8.8 °C | 10:14 on 13 February |
Highest Apparent Temperature | 15.4 °C | 13:12 on 24 February |
Lowest Apparent Temperature | -7.1 °C | 08:02 on 13 February |
Lowest Wind Chill Temperature | -5.2 °C | 05:15 on 13 February |
Highest Heat Index | 15.6 °C | 13:12 on 24 February |
Highest Minimum | 10.3 °C | 24 February |
Lowest Maximum | -1.7 °C | 08 February |
Highest Humidity | 98 % | 09:10 on 04 February |
Lowest Humidity | 57 % | 12:22 on 13 February |
Highest Daily Range | 7.9 °C | 15 February |
Lowest Daily Range | 1.0 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 12.4 mm/hr | 14:20 on 03 February |
Highest Hourly Rainfall | 7.2 mm | 23:27 on 02 February |
Highest Daily Rainfall | 7.4 mm | 02 February |
Longest Dry Period | 5 days | to 24 February |
Longest Wet Period | 12 days | to 07 February |
Wind | ||
Highest Wind Gust | 16.0 mph | 13:10 on 12 February |
Highest Wind Speed 10-minute Average | 4.0 mph | 10:00 on 12 February |
Highest Daily Wind Run | 59.7 miles | 12 February |
Pressure | ||
Lowest Pressure (sl) | 1001.97 hPa | 00:32 on 01 February |
Highest Pressure (sl) | 1046.70 hPa | 09:09 on 13 February |
Page updated 25/02/2021 14:03:00
powered by
Cumulus
v1.9.4 (1099)