Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Temperature and Humidity | ||
Highest Temperature | 15.6 °C | 13:12 on 24 February |
Lowest Temperature | -3.4 °C | 22:59 on 10 February |
Highest Dew Point | 10.4 °C | 10:10 on 28 January |
Lowest Dew Point | -8.8 °C | 10:14 on 13 February |
Highest Apparent Temperature | 15.4 °C | 13:12 on 24 February |
Lowest Apparent Temperature | -7.1 °C | 08:02 on 13 February |
Lowest Wind Chill Temperature | -5.2 °C | 05:15 on 13 February |
Highest Heat Index | 15.6 °C | 13:12 on 24 February |
Highest Minimum | 10.3 °C | 24 February |
Lowest Maximum | -1.7 °C | 08 February |
Highest Humidity | 98 % | 08:47 on 03 January |
Lowest Humidity | 57 % | 12:22 on 13 February |
Highest Daily Range | 7.9 °C | 15 February |
Lowest Daily Range | 0.0 °C | 26 January |
Rainfall | ||
Highest Rain Rate | 18.8 mm/hr | 00:14 on 21 January |
Highest Hourly Rainfall | 7.2 mm | 23:27 on 02 February |
Highest Daily Rainfall | 31.4 mm | 14 January |
Highest Monthly Rainfall | 145.8 mm | January |
Longest Dry Period | 5 days | to 24 February |
Longest Wet Period | 12 days | to 07 February |
Wind | ||
Highest Wind Gust | 19.0 mph | 01:47 on 21 January |
Highest Wind Speed 10-minute Average | 5.0 mph | 14:29 on 30 January |
Highest Daily Wind Run | 68.3 miles | 30 January |
Pressure | ||
Lowest Pressure (sl) | 985.81 hPa | 00:07 on 21 January |
Highest Pressure (sl) | 1046.70 hPa | 09:09 on 13 February |
Page updated 25/02/2021 13:23:00
powered by
Cumulus
v1.9.4 (1099)