Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Temperature and Humidity | ||
Highest Temperature | 23.2 °C | 15:20 on 30 March |
Lowest Temperature | -3.4 °C | 22:59 on 10 February |
Highest Dew Point | 12.4 °C | 13:30 on 31 March |
Lowest Dew Point | -10.0 °C | 16:46 on 05 April |
Highest Apparent Temperature | 23.3 °C | 13:30 on 31 March |
Lowest Apparent Temperature | -7.1 °C | 08:02 on 13 February |
Lowest Wind Chill Temperature | -5.2 °C | 05:15 on 13 February |
Highest Heat Index | 23.2 °C | 15:20 on 30 March |
Highest Minimum | 10.3 °C | 24 February |
Lowest Maximum | -1.7 °C | 08 February |
Highest Humidity | 98 % | 08:47 on 03 January |
Lowest Humidity | 26 % | 16:40 on 05 April |
Highest Daily Range | 19.1 °C | 30 March |
Lowest Daily Range | 0.0 °C | 26 January |
Rainfall | ||
Highest Rain Rate | 19.2 mm/hr | 09:56 on 12 March |
Highest Hourly Rainfall | 7.2 mm | 23:27 on 02 February |
Highest Daily Rainfall | 31.4 mm | 14 January |
Highest Monthly Rainfall | 145.8 mm | January |
Longest Dry Period | 11 days | to 02 March |
Longest Wet Period | 12 days | to 07 February |
Wind | ||
Highest Wind Gust | 40.0 mph | 03:27 on 11 March |
Highest Wind Speed 10-minute Average | 10.0 mph | 08:21 on 11 March |
Highest Daily Wind Run | 70.6 miles | 11 March |
Pressure | ||
Lowest Pressure (sl) | 985.81 hPa | 00:07 on 21 January |
Highest Pressure (sl) | 1053.78 hPa | 10:30 on 27 February |
Page updated 21/04/2021 02:40:00
powered by
Cumulus
v1.9.4 (1099)