Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.6 °C | at 00:56 |
Low Temperature | 9.9 °C | at 10:42 |
Temperature Range | 1.7 °C | |
High Apparent Temperature | 10.9 °C | at 01:11 |
Low Apparent Temperature | 9.2 °C | at 05:20 |
Low Wind Chill | 9.9 °C | at 10:42 |
High Heat Index | 11.6 °C | at 00:56 |
High Humidity | 88 % | at 07:08 |
Low Humidity | 76 % | at 01:04 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 5.0 mph | at 00:55 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
Wind Run | 1.8 miles | |
Dominant Direction | 321° NW | |
Pressure | ||
High Pressure (SL) | 1038.71 hPa | at 11:18 |
Low Pressure (SL) | 1033.53 hPa | at 03:08 |
Page updated 25/02/2021 13:17:00
powered by
Cumulus
v1.9.4 (1099)