Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.3 °C | at 13:20 |
Low Temperature | 2.0 °C | at 05:27 |
Temperature Range | 14.3 °C | |
High Apparent Temperature | 16.1 °C | at 13:40 |
Low Apparent Temperature | 0.2 °C | at 05:27 |
Low Wind Chill | 2.0 °C | at 05:27 |
High Heat Index | 16.3 °C | at 13:20 |
High Humidity | 97 % | at 09:05 |
Low Humidity | 60 % | at 15:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 6.0 mph | at 15:04 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 11:54 |
Wind Run | 6.1 miles | |
Dominant Direction | 93° E | |
Pressure | ||
High Pressure (SL) | 1031.26 hPa | at 00:01 |
Low Pressure (SL) | 1029.13 hPa | at 15:34 |
Page updated 21/04/2021 02:18:00
powered by
Cumulus
v1.9.4 (1099)